Our Focuses|Climate Change Management|Metrics and Targets
Metrics and Targets
2050 Net-Zero Commitment
The Winbond Group's greenhouse gas reduction targets were officially validated by the Science Based Targets initiative (SBTi) on January 8, 2026, marking an important milestone in the establishment of the Group's greenhouse gas-related metrics and targets.
Using 2023 as the base year, the Group has established greenhouse gas reduction targets covering its entire value chain and has developed short-, medium-, and long-term decarbonization pathways. These include interim reduction targets for 2030 and a long-term commitment to achieve net-zero emissions by 2050. The Group's decarbonization pathway is aligned with the Paris Agreement objective of limiting global warming to 1.5°C.

Climate Metrics and Targets
By adopting the TCFD framework and publishing climate-related financial disclosures, Winbond assesses its operational resilience in addressing climate-related issues. Going forward, the Group will continue to monitor and manage climate-related metrics, striving to balance business growth with environmental and social responsibility, in support of its vision to "Be a hidden champion in providing sustainable semiconductors to enrich human life."
| Categories | Metrics | 2025 Targets | 2025 Results | 2026 Targets | 2030 Targets | |
|---|---|---|---|---|---|---|
| Green Products | Carbon reduction ratio of customer use-phase energy/product lifecycle | 25nm 1.2V/128Mb HyperRAM customer use-phase energy and carbon reduction>33% | 25nm 1.2V/128Mb HyperRAM customer use-phase energy and carbon reduction 37% | Target Achieved | 25nm 1.2V/128Mb HyperRAM customer use-phase energy and carbon reduction>33% | Lifecycle carbon reduction for the full DRAM product portfolio 20% |
| Annual cradle-to-gate carbon reduction of the full Flash memory portfolio | 35,000 tCO2e | 63,000 tCO2e | Target Achieved | 35,000 tCO2e | 11,000 tCO2e | |
| Sustainable Supply Chain | localization ratio of critical raw materials procurement | ≥ 39.5% | 37.3% | Target Not Achieved1 | 40.0% | 42.0% |
| Disclosure ratio of major suppliers2’ energy and resource use and savings | ≥ 95% | 95% | Target Achieved | 95% | 100% | |
| Environmental Sustainability | Scope 1 and Scope 2 GHG emissions reduction ratio (based on 2023 emissions) | Scope 1 and Scope 2 GHG emissions reduced by 2.5% | Scope 1 and Scope 2 GHG emissions reduced by 15% | Target Achieved | Scope 1 and Scope 2 GHG emissions reduced by 7.5% |
|
| Electricity savings | Annual electricity savings 2-3% | Annual electricity savings 3.4% | Target Achieved | Annual electricity savings 2-3% | Cumulative electricity savings≧ 15% | |
| Renewable energy usage ratio | - | 8.7% | - | - | 50% | |
| Site-wide water recycling rate | ≥ 80% | 82.7% | Target Achieved | ≥ 80% | ≥ 80% | |
| Adaptation of Climate Risks | Production interruption days caused by climate-related disasters | 0 days | 0 days | Target Achieved | 0 days | 0 days |
Note 1: Local procurement volume increased significantly; however, due to the price advantages of local materials, the overall procurement spend ratio declined slightly.
Note 2: Major suppliers are suppliers directly related to Winbond’s Scope 3 emissions.