Our Focuses|Environmental Sustainability|Environmental Investment
Environmental Protection Investment
Winbond has remained committed to green manufacturing principles. Winbond has included reducing carbon emissions as an important goal, and have implemented measures to do so starting from the research and development phase. Through methods such as optimizing our production processes and adopting zero carbon emissions gases, Winbond hopes to become a model for promoting green products, relying on our core competencies to create a green impact. In 2023, Winbond invested NT$9.42 billion into implementing environmental protection measures, and have continued to invest into reducing the environmental impact caused by our business operations. Winbond has continued to reduce the environmental impact caused by our operations, and the economic benefits brought about by the environmental protection investments above have totaled NT$4.39 billion.
Environmental Investment Amount
Unit: NTD Thousands
Winbond
Expense category | Expense items | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
New prevention/treatment equipment | Air pollution prevention equipment | 95,355 | 3,500 | 388,432 | 315,616 |
Water pollution treatment equipment | 2,900 | 23,600 | 440,803 | 58,108 | |
Operational and maintenance expenses for prevention equipment | Air pollution prevention equipment | 93,889 | 98,582 | 129,979 | 127,846 |
Water pollution treatment equipment | 113,214 | 162,020 | 259,322 | 284,495 | |
Waste processing expenses | General industrial waste | 34,558 | 33,839 | 40,390 | 72,953 |
Hazardous industrial waste | 32,833 | 56,697 | 75,029 | 82,793 | |
Total | 372,749 | 378,238 | 1,333,955 | 941,811 | |
Revenues (by entity) | 39,649,875 | 57,532,802 | 51,139,171 | 37,561,043 | |
Percentage of revenues (Total expenses/revenues) | 0.94% | 0.66% | 2.61% | 2.51% |
Nuvoton Taiwan
Expense category | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Capital Investments-New prevention/treatment equipment | 11,055 | 2,290 | 22,005 | 51,594 |
Operating Expenses-Operational and maintenance expenses for prevention equipment and Waste processing expenses | 39,207 | 36,552 | 44,841 | 48,018 |
Total | 50,262 | 38,842 | 66,846 | 99,612 |
Economic Benefits from Environmental Investment
Unit: NTD Thousands
Winbond
Type | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Benefits | Waste Recycling | 8,100 | 6,008 | 6,324 | 5,786 |
Amount conserved | Electricity conservation measures | 170,500 | 189,780 | 329,639 | 419,553 |
Water Conservation Measures | 7,512 | 10,594 | 9,180 | 13,243 | |
Total economic benefits created | 186,112 | 206,382 | 345,143 | 438,581 |
Nuvoton Taiwan
Type | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Total economic benefits created | 446 | 160 | 243 | 4,077 |
Investment in energy-saving equipment
Winbond is committed to the concept of green semiconductor manufacturing, continues to implement energy-saving measures, implements energy-saving projects for production machines and factory facilities, and invests in replacing energy-saving equipment.
Project | Investment (Unit: NT$ thousand) | Carbon reduction in 2023 (Metric tons CO2e) | Estimated carbon reduction in 2024 (Metric tons CO2e) |
---|---|---|---|
MAU windmill replacement |
38,164 |
6,880 |
5,600 |
Air compressor replacement | |||
Hot water boiler replacement | |||
Rotating equipment (motor) replacement |